Produtos
CRUD · tabela produto (DDL v3) · 32 registros (16 AGRO/AMB + 6 novos + 10 SNA)
| CÓDIGO | PRODUTO | GRP | CL | MÓDULO | SETUP H | MULT P | MULT I | SHELF D | REGISTRO MAPA | ORIGEM |
|---|---|---|---|---|---|---|---|---|---|---|
| ARANDU | Arandu | B | — | PCP | 48 | 96 | 96 | 365 | — | seed |
| BRAVUS | Bravus | B | — | PCP | 48 | 96 | 96 | 180 | — | seed |
| EPHOS | Ephos | A | — | PCP | 48 | 48 | 72 | 365 | — | seed |
| EQUIFORCE | EquiForce | — | — | PCP | — | — | — | — | — | seed |
| EXITUS | Exitus | B | — | PCP | 48 | 96 | 96 | 365 | — | seed |
| KORITEIN | Koritein | A | — | PCP | 48 | 48 | 72 | 365 | — | seed |
| KORITEIN-K | Koritein-K | A | — | PCP | 48 | 48 | 72 | 365 | — | seed |
| KRAZ | Kraz | B | — | PCP | 48 | 96 | 96 | 365 | — | seed |
| KYA | Kya | A | — | PCP | 48 | 48 | 72 | 365 | — | seed |
| KYVOS | Kyvos | A | — | PCP | 48 | 48 | 72 | 365 | — | seed |
| MANDUI | Mandui | B | — | PCP | 48 | 96 | 96 | 180 | — | seed |
| MIRACH | Mirach | B | — | PCP | 48 | 96 | 96 | 365 | — | seed |
| PERSEUS | Perseus | A | — | PCP | 48 | 48 | 72 | 365 | — | seed |
| POLARIS | Polaris | — | — | PCP | — | — | — | — | — | seed |
| POLLAX | Pollax | — | — | PCP | — | — | — | — | — | seed |
| RAZOS | Razos | B | — | PCP | 48 | 96 | 96 | 180 | — | seed |
| RIZAX | Rizax | B | — | PCP | 48 | 96 | 96 | 180 | — | seed |
| RUMIFORCE | RumiForce | — | — | PCP | — | — | — | — | — | seed |
| RUMILAX | RumiLax | — | — | PCP | — | — | — | — | — | seed |
| SARGAS | Sargas | A | — | PCP | 48 | 48 | 72 | 365 | — | seed |
| SIGYN | Sigyn | B | — | PCP | 48 | 96 | 96 | 365 | — | seed |
| SUILAX | Suilax | — | — | PCP | — | — | — | — | — | seed |
| SUIPRO | SuiPro | — | — | PCP | — | — | — | — | — | seed |
| SUIVITTA | SuiVitta | — | — | PCP | — | — | — | — | — | seed |
| VORFORCE | VorForce | — | — | PCP | — | — | — | — | — | seed |
| VORVITTA | VorVitta | — | — | PCP | — | — | — | — | — | seed |
| HARZENIX | Harzenix | — | — | PID | — | — | — | — | — | seed |
| HERB_EKOA | Herb Ekoa | — | — | PID | — | — | — | — | — | seed |
| KATAKI | Kataki | — | — | PID | — | — | — | — | — | seed |
| KRONNO_IMUNE | Kronno Imune | — | — | PID | — | — | — | — | — | seed |
| ORION | Orion | — | — | PID | — | — | — | — | — | seed |
| ULLER | Uller | — | — | PID | — | — | — | — | — | seed |
Detalhe SNA: 12 níveis de garantia estruturados (umidade, mat. mineral, Ca, P, Mg, leveduras, sol. P ác. cítrico, rel. P/Flúor, sol. P água, FOS, GOS, MOS)
+ tabela filha produto_garantia_cepa (7–10 cepas probióticas por produto, verbatim dos 10 rótulos lidos visualmente)